Disclosures
Notice of Board Meetings
FY 2023-2024 | Board Meeting dated November 6, 2023 | |
Board Meeting dated February 9, 2024 | ||
FY 2024-2025 | Board Meeting dated May 14, 2024 | |
Board Meeting dated August 12, 2024 | ||
Board Meeting dated November 12, 2024 | ||
Board Meeting dated February 7, 2025 | ||
FY 2025- 2026 | Board Meeting dated May 20, 2025 | |
Board Meeting dated July 09, 2025 | ||
Board Meeting dated August 08, 2025 |
Shareholding Pattern
FY 2023-2024 | Shareholding Pattern as on 30-09-2023 | |
Shareholding Pattern as on 31-12-2023 | ||
Shareholding Pattern as on 31-03-2024 | ||
FY 2024-2025 | Shareholding Pattern as on 30-06-2024 | |
Shareholding Pattern as on 30-09-2024 | ||
Shareholding Pattern as on 31-12-2024 | ||
Shareholding Pattern as on 31-03-2025 | ||
FY 2025-2026 | Shareholding Pattern as on 30-06-2025 |
Corporate Governance
FY 2023-2024 | Corporate Governance Report for the quarter ended 31-12-2023 | |
Corporate Governance Report for the quarter ended 31-03-2024 | ||
FY 2024-2025 | Corporate Governance Report for the quarter ended 30-06-2024 | |
Corporate Governance Report for the quarter ended 30-09-2024 | ||
Corporate Governance Report for the quarter ended 31-12-2024 | ||
Integrated Filing for the quarter ended 31-03-2025 | ||
FY 2025-2026 | Integrated Filing for the quarter ended 30-06-2025 |
Closure of Trading Window
FY 2023-2024 | Intimation of Closure of Trading window_06.10.2023 | |
Intimation of Closure of Trading window_31.12.2023 | ||
Intimation of Closure of Trading window_31.03.2024 | ||
FY 2024-25 | Intimation of Closure of Trading window_30.06.2024 | |
Intimation of Closure of Trading Window_30.09.2024 | ||
Intimation of Closure of Trading Window_31.12.2024 | ||
Intimation of Closure of Trading Window_31.03.2025 | ||
Intimation of Closure of Trading Window_30.06.2025 |
Newspaper Publications
FY 2023-2024 | Audited Standalone and Consolidated Financials for quarter ended 30-09-2023 | |
Audited Standalone and Consolidated Financials for quarter ended 31-12-2023 | ||
Audited Standalone and Consolidated Financials for quarter and year ended 31-03-2024 | ||
FY 2024-2025 | Audited Standalone and Consolidated Financials for the quarter ended 30-06-2024 | |
Audited Standalone and Consolidated Financials for the quarter ended 30-09-2024 | ||
Audited Standalone and Consolidated Financial Results for the quarter ended 31.12.2024 | ||
Audited Standalone and Consolidated Financial Results for the quarter and year ended 31.03.2025 | ||
FY 2025-2026 | Audited Standalone and Consolidated Financial Results for the quarter and year ended 30.06.2025 |
Credit Ratings
Credit Rating dated 27-11-2023 | ||
Credit Rating dated 21-02-2024 | ||
Credit Rating dated 06-04-2024 | ||
Credit Rating dated 23-08-2024 | ||
Credit Rating dated 18-02-2025 | ||
Credit Rating dated 25-06-2025 |
Monitoring Agency Report
For the Quarter ended on 31-12-2023 | ||
For the Quarter ended on 31-03-2024 | ||
For the Quarter ended on 30-06-2024 | ||
For the quarter ended on 30-09-2024 |
Deviation and Variations
For the Quarter ended on 31-12-2023 | ||
For the Quarter ended on 31-03-2024 | ||
For the Quarter ended on 30-06-2024 | ||
For the quarter ended on 30-09-2024 |
Annual Return
2021-2022 | ||
2022-2023 | ||
2023-2024 |
Annual Secretarial Compliance Report
FY 2023-2024 | ||
FY 2024-2025 |
Postal Ballot
2023-24 | Postal Ballot Notice | |
Newspaper Publication | ||
E Voting Results and Scrutinizer's Report | ||
2024-25 | Postal Ballot Notice | |
Newspaper Publication | ||
E- Voting Results and Scrutinizer's Report |
Disclosures on Related Party Transactions
2023-24 | Report on Related Party Transactions for the half year ended 31-03-2024 | |
2024-25 | Report on Related Party Transactions for the half year ended 30-09-2024 | |
Report on Related Party Transactions for the half year ended 31-03-2025 |
Other Disclosures on Stock Exchange
Intimation of the Acquisition | ||
Resignation of Company Secretary | ||
Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for quarter ended March 31,2024 | ||
Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for quarter ended December 31,2023 | ||
Certificate under Regulation 7(3) of SEBI LODR for year ended March 31, 2024 | ||
Certificate under Regulation 40(9) of SEBI (LODR) for year ended March 31, 2024 | ||
Notice of AGM_2023-2024 | ||
Certificate under Regulation 74 (5) of SEBI (Depositories and Participants) Regulations, 2018 for quarter ended June 30, 2024 | ||
Change in Directorate | ||
Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended September 30, 2024 | ||
Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended December 31, 2024 | ||
Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended March 31, 2025 | ||
Outcome of Board Meeting dated July 09, 2025 | ||
Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended June 30, 2025 | ||
Outcome of Board Meeting dated August 08, 2025 | ||
Change in Directorate | ||
Intimation under Reg 30 of SEBI (LODR), 2015 | ||
https://valiantlabs.in/wp-content/uploads/2025/07/3.-Announcement-under-Regulation-30-LODR-Raising-of-Funds.pdf | ||
Contact Details Of KMP Under Regulation 30(5) of SEBI (LODR) Regulations, 2015 | ||
Outcome of the Rights Issue Committee Meeting held on July 15, 2025 | ||
Announcement under Regulation 30 (LODR)-Newspaper Publication | ||
Allotment of Equity Shares on Rights Basis |
Contact Information
Authorised Persons
Determining Materiality Pursuant to regulation 30(5) of the SEBI (Listing Obligation & Disclosure Requirements), Regulations 2015,the following are “severally” authorized for the purpose of determining materiality of an event or information and for the purpose of making disclosures to Stock Exchanges (s).
:
Mr. Santosh Vora (Managing Director) Mr. Paresh Shah (Executive Director & CFO) 104, Udyog Kshetra | First Floor, Mulund Goregaon Link Road, Mulund (W) – 400080 Disclosure Submission Mr. Akshay Gangurde 022 – 49712001 / 49717220 |
Shareholder Grievance and Nodal Officer
Pursuant to regulation 46(2) (j) (k) of the SEBI (Listing Obligation & Disclosure Requirements), Regulations 2015, the investors may contact the below mentioned email id for the purpose of Registering Complaints:
|
Registrar and Share Transfer Agent
Pursuant to Regulation 7 of the SEBI (Listing Obligation & Disclosure Requirements), Regulations 2015, the investors may contact the below mentioned Registrar and Share Transfer Agent: MUFG Intime India Pvt. Ltd.
(Formerly Known as Link Intime India Pvt. Ltd.) Unit: Valiant Laboratories Limited
C-101, 247 Park, L.B.S. Marg,
Vikhroli (West), Mumbai – 400 083 Phone: +91 22 4918 6000 Fax: +91 22 4918 6060 Email: rnt.helpdesk@in.mpms.mufg.com Website: www.in.mpms.mufg.com |